Cartridges
FixturFab supports the following replaceable cartridges.
Using cartridges allows for fixtures to be quickly updated due to an updated DUT or fixture reuse for a new product.
205-0019-00 - Dev
Dev Cartridge. Maximimum DUT size of 196 x 180mm. Rated for 1k cycles.
Feature | Value |
---|---|
Top Probing | Yes |
Side Probing | No* |
Pressure Pin Length | 45mm |
Free Space Above DUT | 43mm |
Useable Area (WxD) | 196 x 180mm |
Outer Dimensions | 206 x 188 x 62mm |
Weight | 0.5kg |
*Manually connection of cables to right angle connectors is supported. No automated side probing is supported.
- Compatible Fixtures
- Documentation
205-0020-00 - Dev XL
Dev XL Cartridge. Maximum DUT size of 447 x 218mm. Rated for 1k cycles.
Feature | Value |
---|---|
Top Probing | Yes |
Side Probing | No* |
Pressure Pin Length | 45mm |
Free Space Above DUT | 43mm |
Useable Area (WxD) | 447 x 218mm |
Outer Dimensions | 457 x 228 x 62mm |
Weight | 1kg |
- Compatible Fixtures
- Documentation
205-0024-00 - Dev Pro, MDF
Dev Pro Cartridge with a MDF Probe Plate. Maximum DUT size of 170 x 145mm. Rated for 1k cycles.
Feature | Value |
---|---|
Top Probing | Yes |
Side Probing | No* |
Pressure Pin Length | 35mm |
Free Space Above DUT | 33mm |
Useable Area (WxD) | 170 x 145mm |
Outer Dimensions | 187 x 157 x 63mm |
Weight | 0.5kg |
*Manually connection of cables to right angle connectors is supported. No automated side probing is supported.
- Compatible Fixtures
- Documentation
205-0025-00 - Dev Pro, G10
Dev Pro Cartridge with a G10 Probe Plate. Maximum DUT size of 170 x 145mm. Rated for 10k cycles.
Feature | Value |
---|---|
Top Probing | Yes |
Side Probing | No* |
Pressure Pin Length | 35mm |
Free Space Above DUT | 33mm |
Useable Area (WxD) | 170 x 145mm |
Outer Dimensions | 187 x 157 x 63mm |
Weight | 0.7kg |
*Manually connection of cables to right angle connectors is supported. No automated side probing is supported.
- Compatible Fixtures
- Documentation
205-0028-00 - Ingun ATS MA360
Standard Ingun MA360 Cartridge. Maximum DUT size of 160 x 100mm.
Feature | Value |
---|---|
Top Probing | Yes |
Side Probing | Yes |
Pressure Pin Length | 60mm |
Free Space Above DUT | 58mm |
Useable Area (WxD) | 160 x 100mm |
Outer Dimensions | 206 x 120 x 162mm |
Weight | 1.1kg |
- Compatible Fixtures
- Documentation
205-0002-00 - Ingun ATS MA11
Standard Ingun MA11 Cartridge. Maximum DUT size of 150 x 240mm.
Feature | Value |
---|---|
Top Probing | Yes |
Side Probing | Yes |
Pressure Pin Length | 60mm |
Free Space Above DUT | 58mm |
Useable Area (WxD) | 150 x 240mm |
Outer Dimensions | 210 x 307 x 197mm |
Weight | 2.75kg |
- Compatible Fixtures
- Documentation
205-0010-00 - Ingun ATS MA11/ESD
ESD Ingun MA11 Cartridge. Maximum DUT size of 150 x 240mm. Includes a probe plate with an ESD dissipative coating for testing sensitive devices.
Feature | Value |
---|---|
Top Probing | Yes |
Side Probing | Yes |
Pressure Pin Length | 60mm |
Free Space Above DUT | 58mm |
Useable Area (WxD) | 150 x 240mm |
Outer Dimensions | 210 x 307 x 197mm |
Weight | 2.75kg |
- Compatible Fixtures
- Documentation
205-0009-00 - Ingun ATS MA11/HF/AL/ESD
RF Shielded Ingun MA11 Cartridge for reliable, interference-free radio frequency contacting and measurement of radio frequency signals. Maximum DUT size of 110 x 160mm. Outstanding shielding attenuation >60dB in the frequency range up to 6GHz.
Feature | Value |
---|---|
Top Probing | Yes |
Side Probing | Yes |
Pressure Pin Length | 60mm |
Free Space Above DUT | 58mm |
Useable Area (WxD) | 110 x 160mm |
Outer Dimensions | 210 x 313 x 255mm |
Weight | 5.97kg |
- Compatible Fixtures
- Documentation
205-0008-00 - Ingun ATS MA12
Standard Ingun MA12 Cartridge. Maximum DUT size of 285 x 240mm.
Feature | Value |
---|---|
Top Probing | Yes |
Side Probing | Yes |
Pressure Pin Length | 60mm |
Free Space Above DUT | 58mm |
Useable Area (WxD) | 285 x 240mm |
Outer Dimensions | 305 x 307 x 197mm |
Weight | 4.8kg |
- Compatible Fixtures
- Documentation
205-0013-00 - Ingun ATS MA12/ESD
ESD Ingun MA12 Cartridge. Maximum DUT size of 285 x 240mm. Includes a probe plate with an ESD dissipative coating for testing sensitive devices.
Feature | Value |
---|---|
Top Probing | Yes |
Side Probing | Yes |
Pressure Pin Length | 60mm |
Free Space Above DUT | 58mm |
Useable Area (WxD) | 285 x 240mm |
Outer Dimensions | 305 x 307 x 197mm |
Weight | 4.8kg |
- Compatible Fixtures
- Documentation
205-0014-00 - Ingun ATS MA12/HF/AL/ESD
RF Shielded Ingun MA12 Cartridge for reliable, interference-free radio frequency contacting and measurement of radio frequency signals. Maximum DUT size of 220 x 180mm. Outstanding shielding attenuation >60dB in the frequency range up to 6GHz.
Feature | Value |
---|---|
Top Probing | Yes |
Side Probing | Yes |
Pressure Pin Length | 60mm |
Free Space Above DUT | 58mm |
Useable Area (WxD) | 220 x 180mm |
Outer Dimensions | 350 x 313 x 255mm |
Weight | 9.37kg |
- Compatible Fixtures
- Documentation