Fixture Bases
FixturFab supports the following Test Fixture Bases.
Development Test Fixtures are manufactured in house, while our Production Test Fixtures are supplied by Ingun and then customized by FixturFab.
Additional fixtures can also be supported, contact hello@fixturfab.com for additional information.
206-0016-00 - Dev
Standard development fixture for product development and low volume testing. Maximum DUT size of 196 x 180mm.
Feature | Value |
---|---|
Useable Area (WxD) | 196 x 180mm |
Outer Dimensions, Open | 206 x 195 x 140 mm |
Outer Dimensions, Closed | 206 x 195 x 320 mm |
Free Space Above DUT | 45mm |
Max Contact Force | 200N |
Parallel Contact Stroke | N/A |
Weight | 1.4kg |
- Documentation
206-0018-00 - Dev XL
Standard development fixture for product development and low volume testing. Maximum DUT size of 218 x 447mm.
Feature | Value |
---|---|
Useable Area (WxD) | 218 x 447mm |
Outer Dimensions, Open | 457 x 235 x 140 mm |
Outer Dimensions, Closed | 457 x 235 x 355 mm |
Free Space Above DUT | 45mm |
Max Contact Force | 200N |
Parallel Contact Stroke | N/A |
Weight | 2.8kg |
- Documentation
206-0025-00 - Dev Pro
Pro-series development fixture for product development, and low to medium volume production testing. Maximum DUT size of 170 x 145mm.
Feature | Value |
---|---|
Useable Area (WxD) | 170 x 145mm |
Interior Dimensions | 222 x 160 x 75mm |
Outer Dimensions, Open | 255 x 215 x 160 mm |
Outer Dimensions, Closed | 255 x 215 x 350 mm |
Free Space Above DUT | 35mm |
Max Contact Force | 200N |
Parallel Contact Stroke | 15mm |
Weight | 1.8kg |
- Documentation
206-0023-00 - Dev Pro XL
Pro-series development fixture for product development, and low to medium volume production testing. Maximum DUT size of 232 x 151mm.
Feature | Value |
---|---|
Useable Area (WxD) | 232 x 151mm |
Interior Dimensions | 283 x 177 x 75mm |
Outer Dimensions, Open | 328 x 230 x 160 mm |
Outer Dimensions, Closed | 328 x 230 x 366 mm |
Free Space Above DUT | 35mm |
Max Contact Force | 200N |
Parallel Contact Stroke | 15mm |
Weight | 2.3kg |
- Documentation
206-0029-00 - Ingun MA360
Standard Ingun MA360 Fixture Base. Maximum DUT size of 160 x 100mm.
Feature | Value |
---|---|
Useable Area (WxD) | 160 x 100mm |
Outer Dimensions, Open | 230 x 330 x 381 mm |
Outer Dimensions, Closed | 230 x 365 x 251 mm |
Free Space Above DUT | 58mm |
Max Contact Force | 300N |
Parallel Contact Stroke | 20mm |
Weight | 4.89kg |
- Documentation
206-0003-00 - Ingun MA 2111/D/H/S-5
Standard height, manual fixture base for testing medium volume PCB testing. Maximum DUT size of 150mm x 240mm.
Feature | Value |
---|---|
Useable Area, Standard (WxD) | 150 x 240mm |
Useable Area, ESD (WxD) | 150 x 240mm |
Useable Area, RF (WxD) | 100 x 160mm |
Outer Dimensions, Open | 320 x 463 x 583 mm |
Outer Dimensions, Closed | 320 x 515 x 270 mm |
Free Space Above DUT | 58mm |
Closing Force | 120N |
Max Contact Force | 2000N |
Parallel Contact Stroke | 15mm |
Weight | 9.3kg |
206-0010-00 - Ingun MA 2111/D/H/S-5/HG
High desk manual fixture base for testing medium volume PCB testing. Maximum DUT size of 150mm x 240mm.
Feature | Value |
---|---|
Useable Area, Standard (WxD) | 150 x 240 mm |
Useable Area, ESD (WxD) | 150 x 240 mm |
Useable Area, RF (WxD) | 100 x 160 mm |
Outer Dimensions, Open | 320 x 463 x 683 mm |
Outer Dimensions, Closed | 320 x 515 x 370 mm |
Free Space Above DUT | 58mm |
Closing Force | 120N |
Max Contact Force | 2000N |
Parallel Contact Stroke | 15mm |
Weight | 10.7kg |
206-0018-00 - Ingun MA 2112/D/H/S-7
Standard height manual fixture base for testing medium volume PCB testing. Maximum DUT size of 285 x 240 mm.
Feature | Value |
---|---|
Useable Area, Standard (WxD) | 285 x 240 mm |
Useable Area, ESD (WxD) | 285 x 240 mm |
Useable Area, RF (WxD) | 215 x 180 mm |
Outer Dimensions, Open | 492 x 464 x 591 mm |
Outer Dimensions, Closed | 492 x 515 x 270 mm |
Free Space Above DUT | 58mm |
Closing Force | 120N |
Max Contact Force | 2000N |
Parallel Contact Stroke | 15mm |
Weight | 11.3kg |
206-0020-00 - Ingun MA 2112/D/H/S-7/HG
High desk manual fixture base for testing medium volume PCB testing. Maximum DUT size of 285 x 240 mm.
Feature | Value |
---|---|
Useable Area, Standard (WxD) | 285 x 240 mm |
Useable Area, ESD (WxD) | 285 x 240 mm |
Useable Area, RF (WxD) | 215 x 180 mm |
Outer Dimensions, Open | 492 x 464 x 691 mm |
Outer Dimensions, Closed | 492 x 515 x 370 mm |
Free Space Above DUT | 58mm |
Closing Force | 120N |
Max Contact Force | 2000N |
Parallel Contact Stroke | 15mm |
Weight | 12.7kg |
206-0002-00 - Ingun MA 2113/D/H/S-10
Standard height manual fixture base for testing medium volume PCB testing. Maximum DUT size of 440 x 310 mm.
Feature | Value |
---|---|
Useable Area, Standard (WxD) | 440 x 310 mm |
Useable Area, ESD (WxD) | 440 x 310 mm |
Useable Area, RF (WxD) | 375 x 240 mm |
Outer Dimensions, Open | 648 x 533 x 657 mm |
Outer Dimensions, Closed | 648 x 584 x 270 mm |
Free Space Above DUT | 58mm |
Closing Force | 120N |
Max Contact Force | 2000N |
Parallel Contact Stroke | 15mm |
Weight | 15.4kg |
206-0006-00 - Ingun MA 2113/D/H/S-10/HG
High desk manual fixture base for testing medium volume PCB testing. Maximum DUT size of 440 x 310 mm.
Feature | Value |
---|---|
Useable Area, Standard (WxD) | 440 x 310 mm |
Useable Area, ESD (WxD) | 440 x 310 mm |
Useable Area, RF (WxD) | 440 x 310 mm |
Outer Dimensions, Open | 648 x 533 x 757 mm |
Outer Dimensions, Closed | 648 x 584 x 370 mm |
Free Space Above DUT | 58mm |
Closing Force | 120N |
Max Contact Force | 2000N |
Parallel Contact Stroke | 15mm |
Weight | 16.6kg |
206-0007-00 - Ingun MA 2114/D/H/S-10
Standard height manual fixture base for testing medium volume PCB testing. Maximum DUT size of 540 x 310 mm.
Feature | Value |
---|---|
Useable Area, Standard (WxD) | 540 x 310 mm |
Useable Area, ESD (WxD) | 540 x 310 mm |
Useable Area, RF (WxD) | N/A |
Outer Dimensions, Open | 748 x 533 x 653 mm |
Outer Dimensions, Closed | 748 x 584 x 270 mm |
Free Space Above DUT | 58mm |
Closing Force | 120N |
Max Contact Force | 2000N |
Parallel Contact Stroke | 15mm |
Weight | 17kg |
206-0008-00 - Ingun MA 2114/D/H/S-10/HG
High desk manual fixture base for testing medium volume PCB testing. Maximum DUT size of 540 x 310 mm .
Feature | Value |
---|---|
Useable Area, Standard (WxD) | 540 x 310 mm |
Useable Area, ESD (WxD) | 540 x 310 mm |
Useable Area, RF (WxD) | N/A |
Outer Dimensions, Open | 748 x 533 x 753 mm |
Outer Dimensions, Closed | 748 x 584 x 370 mm |
Free Space Above DUT | 58mm |
Closing Force | 120N |
Max Contact Force | 2000N |
Parallel Contact Stroke | 15mm |
Weight | 19kg |